PM 980/1550 WDM-Isolator Hybrid
Features
- Low Insertion Loss
- High Extinction Ratio
- Compact In-Line Package
- High Stability and Reliability
- Epoxy Free Optical Path
Applications
- Raman Amplifier
- Laboratory
Specifications
Parameter | Unit | Specifications | |
---|---|---|---|
Operating wavelength | nm | 980/1550 | |
Stage | Single | Dual | |
Signal Wavelength | nm | 1550 ±15 | 1550 ±30 |
Pump Wavelength | nm | 960-990 | |
Insertion loss (Pump) | dB | ≤ 0.60 | |
Insertion loss (Signal) @ 23°C, all SOP | dB | ≤ 1.1 | ≤ 1.2 |
Isolation (Signal) @ 23°C, all SOP | dB | ≥ 30 | ≥ 40 |
Extinction Ratio (Slow axis working) | dB | ≥ 22 | |
Extinction Ratio (Both axis working) | dB | ≥ 20 | |
Return Loss | dB | ≥ 50 | |
Directivity | dB | ≥ 55 | |
Optical Power | mW | ≤ 300 | |
PM Fiber Type |
Common/Signal port: PM1550 Pump port: PM980 |
||
Operating Temperature | °C | 0 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions | mm |
A=standard, Ø 5.5 x L34 for 250um fiber Ø 5.5 x L38 for 900um fiber |
Note:
IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower with connectors.
All values referenced are without connector.